Yona Pro - Clocking System

HOME | CONTACT US | Today is Sunday February 17, 2013

PFP - (PFP) -- Pigeon Fanciers of the Philippines

You have 108 day(s) remaining before your subscription expires.

Filter/Search

Screencast · Help

Date: Category: Type:


Description : FR4/YB2 pooling 1st 4k, 2nd 2k, 3rd 1.5k, 4th 1k, 5th 5h.. (UNOFFICIAL RESULT).........GOOD LUCK!!

Location : LEGASPI, ALBAY

Coordinates : N 13 8 23.70 : E 123 44 18.90

Release Time : 2013-02-17 06:30:00

Lap : 4

Total Bird(s) : 1411

Total SMS Count : 794

Entry Description : Cat(OC), Type(RE)

Members · Status · Logs · Screencast · Help

  -   Page 1   of  16.   -   Next
No Name
Distance Pigeon ID Code Arrival Flight Speed
1 Mhar Amethyst LOFT 999991.00 P-EHTS-A 00-1231 R/S/F/P 12345678 07:01:01 0:0:31:01 1001.007
2 Mhar Amethyst LOFT 999991.00 P-EHTS-A 00-1232 R/S/F/P 12345678 07:01:01 0:0:31:01 1001.007
3 Mhar Amethyst LOFT 999991.00 P-EHTS-A 00-1233 R/S/F/P 12345678 07:01:01 0:0:31:01 1001.007
4 Mhar Amethyst LOFT 999991.00 P-EHTS-A 00-1234 R/S/F/P 12345678 07:01:01 0:0:31:01 1001.007
5 Mhar Amethyst LOFT 999991.00 P-EHTS-A 00-1235 R/S/F/P 12345678 07:01:01 0:0:31:01 1001.007
6 Mhar Amethyst LOFT 999991.00 P-EHTS-A 00-1236 R/S/F/P 12345678 07:01:01 0:0:31:01 1001.007
7 Mhar Amethyst LOFT 999991.00 P-EHTS-A 00-1237 R/S/F/P 12345678 07:01:01 0:0:31:01 1001.007
8 Mhar Amethyst LOFT 999991.00 P-EHTS-A 00-1238 R/S/F/P 12345678 07:01:01 0:0:31:01 1001.007
9 Mhar Amethyst LOFT 999991.00 P-EHTS-A 00-1239 R/S/F/P 12345678 07:01:01 0:0:31:01 1001.007
10 Cayanan Eric "3 BROS LOFT" 328302.88 PFP 03-4035 F R 56202235 10:47:19 0:4:17:19 1275.871
11 LOFT NCRPA 335350.53 PFP 03-4469 F R 38086549 10:53:05 0:4:23:5 1274.693
12 LOFT (LP) ESPERAS M.R BROS 328550.95 PFP 03-4042 F R 55156552 10:48:24 0:4:18:24 1271.482
13 CARIG (LP) STANLEY "BANNIE LOFT" 334284.24 PFP 03-4693 F R 51214423 10:53:27 0:4:23:27 1268.872
14 Soriano Jefferson 336413.68 PFP 03-4462 R P 54486541 10:55:08 0:4:25:8 1268.847
15 SOLANO (LP) FIRST FLY LOFT 331365.69 PFP 03-5306 R 44055467 10:51:13 0:4:21:13 1268.547
16 Soriano Jefferson 336413.68 PFP 04-5323 S 54491254 10:55:33 0:4:25:33 1266.856
17 SOLANO (LP) FIRST FLY LOFT 331365.69 PFP 03-5313 R 44237785 10:51:35 0:4:21:35 1266.769
18 DUQUE (LP) ARCH. NELSON 333482.06 PFP 03-4631 R 53594525 10:53:45 0:4:23:45 1264.387
19 REQUIEZ (PQUE) RODEL "REKIS LOFT" 333384.82 AU 12551 F 54659545 10:54:06 0:4:24:6 1262.343
20 GUTIERREZ (PQUE) RODEL 333395.55 PFP 03-4381 R 58225236 10:54:40 0:4:24:40 1259.681
21 LOFT (CAV) MALDITA & KULET 335190.89 PFP 03-4705 R 40089571 10:57:28 0:4:27:28 1253.206
22 RECTO (PQUE) RENE "RISHRAFA LOFT" 332813.24 PHA 3154507 F 32545585 10:55:40 0:4:25:40 1252.747
23 LOFT (CAV) MALDITA & KULET 335190.89 PFP 04-5605 S 40094567 10:58:07 0:4:28:7 1250.168
24 IGTIBEN (CAV) JOEY "CRISGEL LOFT" 336850.70 PFP 04-5619 F S 37747865 11:00:37 0:4:30:37 1244.752
25 RANA JR. (CAV) BIENVINIDO "BIENLY'S LOFT" 327047.81 PFP 03-5080 R 51877852 10:52:45 0:4:22:45 1244.711
26 DE LEON JR. MANUEL "BATA-BATA LOFT" 328026.16 PFP 04-5263 S 52109589 10:53:34 0:4:23:34 1244.566
27 AWING (dasma) JOSEPH 329606.04 PFP 04-5256 F/S 52775556 10:55:05 0:4:25:5 1243.405
28 GREGORIO (CAV) LOREN "LUIZA LOFT" 328056.44 PFP 03-5795 R 52905165 10:54:00 0:4:24:0 1242.638
29 CRUZ (CAV) JERICHO DIO 328295.77 PFP 03-5980 R 51928745 10:54:15 0:4:24:15 1242.368
30 GREGORIO (CAV) GREG 328068.59 PFP 04-5049 S 53006545 10:54:08 0:4:24:8 1242.057
31 IGTIBEN (CAV) JOEY "CRISGEL LOFT" 336850.70 PFP 03-4733 R 37732213 11:01:23 0:4:31:23 1241.236
32 DE LEON JR. MANUEL "BATA-BATA LOFT" 328026.16 PFP 03-4568 R/P 52142254 10:54:32 0:4:24:32 1240.018
33 DE GUZMAN (LP) MON 328391.04 UPS 112403 F-P 56016599 10:55:08 0:4:25:8 1238.588
34 Cullo Lentoy "MULAWIN LOFT" 328222.87 PFP 03-5951 R/P 52656546 10:55:29 0:4:25:29 1236.322
35 RANA JR. (CAV) BIENVINIDO "BIENLY'S LOFT" 327047.81 CHPO 01134 F/P 51827845 10:54:37 0:4:24:37 1235.931
36 LOFT (CAV) DOS KUMPARES 334951.06 PFP 04-5616 S 37643215 11:01:14 0:4:31:14 1234.918
37 REYES (PQUE) BOYET "RACE TO FINISH LOFT" 333380.27 PHA 883493 F/P 51309874 11:00:00 0:4:30:0 1234.742
38 Ongoco Atty. Ronnie "R3PQ LOFT" 330746.34 PFP 03-5504 R 46886489 10:57:58 0:4:27:58 1234.282
39 FERRER (CAV) SHERWIN "S3 LOFT" 333889.53 PFP 03-4491 R 38126456 11:00:32 0:4:30:32 1234.190
40 Soriano Jefferson 336413.68 PFP 4461 R 54506548 11:02:36 0:4:32:36 1234.093
41 MANAOG (CAV) PHILIP "SJP LOFT" 330030.14 PFP 551299 P 52173254 10:57:41 0:4:27:41 1232.913
42 DUQUE (LP) ARCH. NELSON 333482.06 PFP 04-6997 S P 53584895 11:00:29 0:4:30:29 1232.912
43 Perez Jimbo "BIG J LOFT" 326621.91 PFP 03-4581 R 28233215 10:54:58 0:4:24:58 1232.691
44 Aribada Alex "LEX LEX LOFT" 328725.98 PSU 493 P 57276542 10:56:47 0:4:26:47 1232.183
45 RANA JR. (CAV) BIENVINIDO "BIENLY'S LOFT" 327047.81 PFP 04-5623 S 51867684 10:55:35 0:4:25:35 1231.432
46 DE LEON JR. MANUEL "BATA-BATA LOFT" 328026.16 PFP 03-5946 R 52046458 10:56:27 0:4:26:27 1231.098
47 TURA (PASAY) ERNIE 334445.74 PFP 04-5127 S 59646858 11:01:40 0:4:31:40 1231.089
48 LOFT (LP) PADRINOS 333198.48 PFP 03-4673 F R 54858746 11:00:40 0:4:30:40 1231.029
49 BEDURIA (CAV) SAINT FRANCIS LOFT 327601.04 PFP 551648 S 51785467 10:56:15 0:4:26:15 1230.426
50 FAJARDO (CAV) JED "PANEROS LOFT" 329151.86 PFP 04-5249 S 52704126 10:57:32 0:4:27:32 1230.321
  -   Page 1   of   16.   -   Next